Usage/Application | Vending Machine |
Brand | JAIBALAJI |
Switch Type | Micro Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Brand | JAIBALAJI |
Usage/Application | Assembly Machines |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Electrical Contact rating | : | 1NO+1NC 2NO + 2NC | ||||||||||
Continuous Current (lth ) | : | 10A | ||||||||||
Rated Voltage A.C. D.C. |
: | 500V 600V |
||||||||||
Permissible ambient temperature Mechanical Life |
: | 400 C to +850 C 15 million Switching cycles. |
||||||||||
Contact Life A. C. | : |
|
||||||||||
Frequency of operation. | : | 6000 cycles/hour | ||||||||||
Making and breaking capacity and operational current - 40 - 60 Hz, p.f. 0.3 to 1 |
: | AC 15 duty |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Rated Voltage | 440 VAC |
Brand | Jaibalaji |
Switch Configuration | Both |
Pole Throw | SPDT |
*Your information is safe with us.
Brand | Jaibalaji |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Usage/Application | Vending Machine |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Usage/Application | Machine Tools |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
*Your information is safe with us.
Rated Current | 10 A |
Application Area | for Machine Tools |
Brand | Jaibalaji |
Switch Type | Micro Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Switch Type | Micro Limit Switch |
Usage | for Elevators & Vending Machine |
Rated Voltage | 240 VAC |