Usage/Application | Machine Tools |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Usage/Application | Vending Machine |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Brand | BCH |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
*Your information is safe with us.
Brand | Jaibalaji |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Brand | Jaibalaji |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Usage/Application | Machine Tools |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
*Your information is safe with us.
Brand | Jaibalaji |
Usage/Application | Machine Tools |
Switch Type | Micro Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Brand | BCH |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Brand | Jaibalaji |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
*Your information is safe with us.
Brand | Jaibalaji |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Brand | Jaibalaji |
Usage/Application | Vending Machine |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Usage/Application | Vending Machine |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
*Your information is safe with us.
Brand | Jaibalaji |
Pin Type | 4 Pin Socket |
Current Rating | Ip44 |
Color | Red |
Usage/Application | Industrial |
Product Code | J635AS |
Brand | BCH |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Material | SS |
Usage/Application | Industrial |
Length | <0.5 inch |
Thickness | <0.25 inch |
Phase | Single |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 450 Piece |
Brand | Jaibalaji |
Usage/Application | Industrial |
Pin Type | 3 Pin Socket |
Color | Blue |
Product Code | J203SS |
Brand | JAIBALAJI |
Usage/Application | Machine Tools |
Switch Type | Micro Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Usage/Application | Machine Tools |
Switch Type | Micro Limit Switch |
Rated Voltage | 240 VAC |
Brand | KOINO |
Switch Configuration | Both |
Pole Throw | SPDT |
*Your information is safe with us.
Usage/Application | Industrial |
Switch Type | Lever Limit Switch |
Rated Voltage | 240 VAC |
Frequency | 50Hz |
Packaging Type | Box |
Country of Origin | Made in India |
Brand | Jaibalaji |
Shape | Rectangular |
Color | Black |
Material | ms |
Country of Origin | Made in India |
Brand | Siemens |
Usage/Application | Machine Tools |
Switch Type | Micro Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
*Your information is safe with us.
Pin Type | 4 Pin |
Current Rating | 16 A |
IP Rating | 67 |
Rated Voltage | 230v |
Interlock Facility | No |
Brand | MENNEKES |
Pin Type | 5 Pin |
Current Rating | Above 80 A |
IP Rating | 67 |
Rated Voltage | 440v |
Interlock Facility | No |
Brand | MENNEKES |
Switch Type | Lever Limit Switch |
Rated Current | 10 A |
Application Area | for Elevators & Vending Machine |
Usage | for Machine Tools |
Brand | JAIBALAJI |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
*Your information is safe with us.
Pin Type | 5 Pin |
Current Rating | 16 A |
IP Rating | 67 |
Rated Voltage | 230v |
Interlock Facility | Yes |
Brand | MENNEKES |
Rated Current | 10 A |
Application Area | for Machine Tools |
Brand | JAIBALAJI |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Pin Type | 3 Pin |
Current Rating | 32 A |
IP Rating | 67 |
Rated Voltage | 440V |
Interlock Facility | Yes |
Brand | MENNEKES |
*Your information is safe with us.
Pin Type | 5 Pin |
Current Rating | 32 A |
IP Rating | 44 |
Rated Voltage | 430 |
Interlock Facility | No |
Brand | NEPTUNE BALS |
Minimum Order Quantity | 2700 Piece |
Usage/Application | Machine Tools |
Brand | Jaibalaji |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Switch Type | Linear Limit Switch |
Voltage | 600 V AC |
Thermal Current | 10A |
Banking on the skills of our qualified team of professionals, we are instrumental in offering a supreme quality range of Oil Tight Limit Switch.
Specification:
Utilization Category
AC 15 and DC 13 as per IEC 947 - 5 - 1 IS 13947 / Pt 5 Sec 1 of 2004
Thermal Current (1th)
10A
Insulation Voltage (Ui)
600 V AC
ISI License No.
CW/L-2015427
Operating Current and Voltage:
AC 15 rating
6A at 110v;3A at 220V; 1.5A at 400V; 1.2A at 550V
DC 13 rating
0.2A at 110V; 0.1A at 220V,
Contact combination
1 NO +1 NC SPDT switch change-over contact
Frequency of operation
2500 operations per hour
Mechanical life
20 x 106 operations
Enclosure category
Die cast enclosure to IP-67 as per IS 13947 / Pt5 / Sec1 of 2004
Terminal capacity
2.5sq.mm solid or stranded
Weights:
Oil tight limit switches
500 gms approx.
General purpose limit switches
400 gms approx.
Accessories:
BC 9 Types
JLSL 1
JLSL 2
JLSL A
JLSJ W
JLSL F
JLSLF 0
JLSL 1M
JLSL 2M
JLSL AM
JLSJWM
JLSLFM
JLSLFOM
JLSTPR
JLSTPBA
mm
JLSSPR
JLSSPBA
mm
JLSCW
Travel to trip A
Travel to reset from trip point B
Over travel C
Total travel D
Force to trip(max) kg
Force to be applied at a radius of (mm)
100
60
400
500
1.0
28
500+
500+
400*
900+
0.5
38
1.3+
1.1
5.5
6.8
2.0
-
2.0+
1.7
5.1
7.0
2.0
-
200+
180+
50*
250 *
0.285
25.5
Features:
Completely oil & water tight and dust & damp proof
Ample wiring space for easy termination
Flame retardant thermo-plastic barriers between terminals top revent short-circuit
Serrated terminals to give firm grip to straighten wire
Brand | Jaibalaji |
Switch Configuration | NO |
Rated Voltage | 240 VAC |
Material | MS |
Type | Limit Switch |
Country of Origin | Made in India |
Descriptions:
Lever arm operated:
Micro adjustable limit switches:
Roller plunger operated:
Push rod plunger operated:
Operational current and voltage:
AC 15 rating | Single pole | Double pole |
110 V | 4 A | 3.0 A |
DC 13 rating | Single throw | Double throw | Single throw | Double throw |
115 V | 2.0 A | 0.5 A | 1.0 A | 0.2 A |
Capacity:
|
*Your information is safe with us.
Brand | Jai balaji |
Contact Material | Silver |
Housing Material | Aluminum |
Weight | 700 gms. approx |
Frequency | 2500 per hour |
Our company has gained name and fame in presenting Epha Limit Switch.
Application:
Interchangeability:
Models:
Specification:
Description | Type | Ordering Code |
Roller Lever | 38 mm length | EPHA – 1* |
Adjustable Roller Lever | 47 to 75 mm | EPHA – A* |
Antina type lever | 134 mm length | EPHA – JW* |
Fork Lever | Roller in line with Offset roller | EPHA – F* |
Top Push | Roller type button type | EPHA – TPR |
Side Push | Roller type button type | EPHA – SPR |
Operating data:
Models | EPHA 1 | EPHA 1M | EPHA TPR | EPHA SPR | ||
Travel to Trip A | 10 ° | 50° + | 1.3 + | 2.0+ |
|
Usage/Application | Machine Tools |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Brand | Jaibalaji |
Usage/Application | Machine Tools |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
*Your information is safe with us.
Usage/Application | Machine Tools |
Brand | Jaibalaji |
Switch Type | Lever Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Minimum Order Quantity | 450 Piece |
IP Rating | 44 |
Current Rating | 230v |
Brand | Jaibalaji |
Pin Type | 3 Pin |
Minimum Order Quantity | 450 Piece |
Interlock Facility | Yes |
Pin Type | 2 Pin |
No. Of Pin | 3 |
Material | Plastic |
MCB Protected | Yes |
Key Lock Facility | Yes |
Packaging Type | Box |
*Your information is safe with us.
Usage/Application | Machine Tools |
Brand | JAIBALAJI |
Switch Type | Micro Limit Switch |
Pole Throw | SPST |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Usage/Application | Machine Tools |
Brand | OZO |
Switch Type | Micro Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
Usage/Application | Assembly Machines |
Brand | JAIBALAJI |
Switch Type | Micro Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 440 VAC |
*Your information is safe with us.
Usage/Application | Machine Tools |
Brand | JAIBALAJI |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |