Chennai, Tamil Nadu
GST No. 33AAVFM3885G1ZR
Call 07949344527 92% Response Rate
Send Enquiry
| Switch Type | Rotary Safety |
| Number Of Poles | 1 Pole |
| Rated Current | 16 A |
| Rated Voltage | 415 V AC |
| Mounting Type | Panel Mount |
| Enclosure Type | IP65 |
| Operation Mode | Handle Operated |
| Breaking Capacity | 25 kA |
| Fuse Provision | With Fuse |
View Complete details
| Application Type | Single Device |
| Phase | Three Phase |
| Max Surge Current | 40 kA |
| Voltage Rating | 240 V |
| Protection Level | Type 3 |
| Number of Poles | 4 Pole |
| Indicator Type | Without Indicator |
| Response Time | <5 ns |
| Body Material | ABS Plastic |
View Complete details
| Application Type | Single Device |
| Phase | Single Phase |
| Max Surge Current | 20 kA |
| Voltage Rating | 275 V |
| Protection Level | Type 3 |
| Mounting Type | DIN Rail Mount |
| Number of Poles | 2 Pole |
| Indicator Type | Without Indicator |
| Response Time | <5 ns |
| Body Material | ABS Plastic |
View Complete details
| Display Type | Digital |
| Power Type | AC |
| Mounting Type | Surface Mounted |
| Operating Voltage | 240 V |
| Brand | JAIBALAJI |
View Complete details
| Channel Count | 4 Channel |
| Input Type | Universal Input |
| Display Type | Touch Screen |
| Mounting | Panel Mount |
| Storage Media | Internal Memory |
| Communication | USB |
View Complete details
| Programming Type | Cyclic |
| Mounting | Din Rail |
| Supply Voltage | 230V AC |
| Switch Channels | 2 Channel |
| Switch Rating | 10A |
View Complete details
| Contact form | SPDT |
| Operate distance | 15 mm |
| Use case | Door sensor |
| Switching current | 5 A |
| Housing material | ABS |
| Mounting type | Surface mount |
| Cable length | 2 m |
| Protection class | IP65 |
| Colour | White |
View Complete details
| Phase | Three Phase |
| Current Input | 1 A CT |
| Communication Port | RS485 MODBUS |
| Mounting Type | Panel Mount |
| Measured Parameters | kWh |
| Accuracy Class | Class 0.5 |
| Display Type | LED |
| Cutout Size | 72×72 mm |
| Auxiliary Supply | 85–265 V AC |
| Application | Panel Metering |
View Complete details
| Load Voltage | 48-280 V AC |
| Load Current | 50 A |
| Control Voltage | 90-280 V AC |
| Phase Type | Single Phase |
| Mounting Type | DIN Rail |
| Switching Type | Random Turn On |
| Control Signal Type | AC |
| Heat Sink Included | Yes |
| Series | Panel SSR |
| Country Of Origin | India |
View Complete details