Chennai, Tamil Nadu
GST No. 33AAVFM3885G1ZR
Call 07949344527 92% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Color | Yellow |
| Material/Body | Metal |
| Voltage | 280V |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Material | Plastic |
| Current Rating | 10A |
| Switch Type | Pendant Button |
View Complete details
| Number Of Buttons | 2 Way |
| Application | Crane |
| Enclosure Type | Single Speed |
| Material | Plastic |
| Switch Type | Pendant Button |
| Rated Voltage | 240 V AC |
| Current Rating | 10A |
| Rated Current | 5 A |
View Complete details
| Number Of Buttons | 2 Way |
| Application | Crane |
| Material | Metal |
| Switch Type | Pendant Button |
| Contact Configuration | 1NO |
| Rated Voltage | 440 V AC |
| Current Rating | 10A |
| Rated Current | 5 A |
View Complete details
| Number Of Ways | 1 Way |
| Enclosure Material | Plastic |
| Station Type | Start Stop |
| Material | Metal |
| Switch Type | Pendant Button |
| Current Rating | 10A |
| Ingress Protection | IP54 |
| Mounting Type | Wall Mount |
View Complete details
| Number Of Buttons | 2 Way |
| Application | Crane |
| Enclosure Type | Single Speed |
| Material | Metal |
| Switch Type | Flush Push Button |
| Contact Configuration | 1NO |
| Rated Voltage | 230 V AC |
| Current Rating | 6A |
| Rated Current | 5 A |
View Complete details
| Number Of Ways | 1 Way |
| Current Rating | 10A |
| Enclosure Material | Plastic |
| Station Type | Start Stop |
| Button Type | Push Button |
| Rated Voltage | 230 V AC |
| Ingress Protection | IP54 |
| Mounting Type | Wall Mount |
View Complete details
| Number Of Ways | 5 Way |
| Enclosure Material | Polycarbonate |
| Station Type | Start Stop |
| Button Type | Push Button |
| Rated Voltage | 230 V AC |
| Body Material | Plastic |
| Voltage | 230V |
| Color | Yellow |
| Size | 25 mm |
| Current Rating | 10A |
| Country of Origin | Made in India |
View Complete details
| Switch Function | DPST |
| Body Material | Plastic |
| Material/Body | Plastic |
View Complete details