Chennai, Tamil Nadu
GST No. 33AAVFM3885G1ZR
Call 07949344527 92% Response Rate
Send Enquiry
| Protection Rating | IP65 |
| Brand | Banner |
| Output Type | PNP |
| Housing Type | Cylindrical M18 |
| Sensing Mode | Retro Reflective |
| Sensing Distance | 50 mm |
| Supply Voltage | 24-240 V AC/DC |
| Response Time | 2 ms |
| Switching Output | NO + NC |
| Light Source | Red LED |
View Complete details
| Sensing Mode | Diffuse |
| Sensing Distance | 50 mm |
| Output Type | PNP |
| Usage/Application | Industrial |
| Material | SS |
| Power Source | Electric |
| Power | 24V |
| Frequency | 50Hz |
| Phase | Single |
We have carved a niche amongst the most dominant names in this domain, engaged in offering Photo Electronic Sensor.
Specification:
Correction factor:
White Paper | 0.5 |
Metal glossy | 1.1 to 1.6 |
Al. Black anodised | 1.1 to 1.6 |
PVC | 0.5 |
Wood | 0.4 |
White Cotton Cloth | 0.6 |
Electrical data:
Specifications | DC Switches | AC Switches |
Supply Voltage | 10- 30 V | 90 - 230 V |
|
|
|
|
|
|
|
|
|
Hysteresis | < 5% | < 15% |
Temperature |
|
|
Applications:
Features:
View Complete details
| Sensing Mode | Diffuse |
| Sensing Distance | 100 mm |
| Output Type | PNP + NPN |
| Supply Voltage | 10-30 V DC |
| Switching Output | NO + NC |
| Housing Type | Cylindrical M18 |
| Light Source | Red LED |
| Response Time | 2 ms |
| Protection Rating | IP66 |
| Connection | M8 Connector |
View Complete details