Chennai, Tamil Nadu
GST No. 33AAVFM3885G1ZR
Call 07949344527 92% Response Rate
Send Enquiry
| Series | LRS |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Country of Origin | Made in India |
View Complete details
| Voltage | 24 V |
| Output Power | 750W |
| Current | 25A |
View Complete details
| Output Current | 10A |
| Output Power | 240W |
| Mounting Type | DIN Rail |
| Input Voltage | Three Phase AC |
| Output Voltage | 24V DC |
View Complete details
| Output Current | 10A |
| Output Power | 48v |
| Mounting Type | DIN Rail |
| Input Voltage | DC Input |
| Output Voltage | 24V DC |
View Complete details
| Series | LRS Series |
| Output Voltage | 5 V |
| Output Power | 50 W |
| Input Voltage | 100–240 V AC |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Application | Industrial |
| Protection | Over Voltage |
| Efficiency | 90–93% |
View Complete details
| Series | LRS Series |
| Output Voltage | 24 V |
| Output Power | 15 W |
| Input Voltage | 100–240 V AC |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Application | Industrial |
| Protection | Over Load |
| Efficiency | 90–93% |
View Complete details
| Series | LRS Series |
| Output Voltage | 24 V |
| Output Power | 50 W |
| Input Voltage | 90–264 V AC |
| Mounting Type | DIN Rail |
| No Of Outputs | Single |
| Application | Industrial |
| Protection | Over Voltage |
| Efficiency | 90–93% |
View Complete details
| Output Voltage (V DC) | 24V |
| Output Current (A) | 10A |
| Brand | Omron |
| Output Power (W) | 240W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Input Voltage (V AC) | 3-Phase AC |
| Housing | Enclosed |
| Series / Family | LRS |
View Complete details
| Series | LRS |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Country of Origin | Made in India |
View Complete details