Chennai, Tamil Nadu
GST No. 33AAVFM3885G1ZR
Call 07949344527 92% Response Rate
Send Enquiry
| Rated Current | 16 A |
| Pin Configuration | 2 Pin |
| Rated Voltage | 110 V |
| Number Of Pins | 2 |
| Body Material | MS |
| Current | 20 |
| Usage/Application | Industrial |
| Model Name/Number | J203SP(67) |
| Voltage | 110v |
View Complete details
| Size | Tsk 6/16 |
| Material | Telescopic Brush |
| Country of Origin | Made in India |
| Usage | Power Tools |
| Type | Industrial |
View Complete details
| Usage | Power Tools |
View Complete details
| Usage/Application | Generator |
| Material | Carbon |
View Complete details
| Country of Origin | Made in India |
| Model | SK -4 |
| Brand | Jai Balaji |
| Usage | Power Tools |
| Type | Industrial |
View Complete details
| Usage/Application | Industrial |
| Length | <0.5 inch |
| Material | TSL6/16X30 |
| Is It Customized | Customized |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Material | Brass |
| Brand | Jaibalaji |
| Model Name/Number | TSL6/16X100 |
| Color | Brown |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Usage | Shaft Grounding |
| Brush Size | 10x12x32 mm |
| Design | Telescopic Type |
| Current Rating | 20 A |
| Terminal Type | Pigtail |
| Type | Industrial Carbon Brush |
| Application | DC Motor |
| Grade | Electro Graphite |
View Complete details
Minimum Order Quantity: 300 Piece
| Usage/Application | Industrial |
| Length | <0.5 inch |
| Brand | Jaibalaji |
| Size | As per client demand |
| Color | BLack |
| Packaging Type | Box |
Owing to our in-depth knowledge in this domain, we are specialized in providing Telescopic Brush.
NSTALLATION
LENGHT
PLUG HOLDER
TYPE
INSERT BRUSH
TYPE
BRUSH PLUG
TYPE
A
B
C
D
D1
D2
D3
L
S
14
SBK 4
SK 4 E
SK 4
47
40
8
4
12
M 14 X 1.5
-
14
17
14
TBK 6/16
TSK 6/16 E
TSK 6/16
47
40
8
6
14
M 16 X 1.5
-
14
19
22
TBN 6/16
TSN 6/16 E
TSN 6/16
56
52
10
6
14
M 16 X 1.5
-
22
19
30
TBL 6/16 X 30
TSL 6/16 E X 30
TSL 6/16 X 30
56
52
10
6
14
M 16 X 1.5
9.5
30
19
View Complete details